Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.0 or Greater in the Rest of the World - Last 7 days
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
If you cannot see the list, Click here to go to the top of the list.
Update time = Fri May 2 18:25:59 UTC 2008
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.6 | 2008/05/02 17:31:58 | 51.581 | -178.162 | 41.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.9 | 2008/05/02 17:11:55 | 39.530 | -119.927 | 1.8 | NEVADA |
MAP | 2.8 | 2008/05/02 17:00:55 | 51.857 | -177.705 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.5 | 2008/05/02 16:50:56 | 51.853 | -177.538 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2008/05/02 16:49:19 | 51.842 | -177.525 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.7 | 2008/05/02 15:56:29 | 27.508 | 101.919 | 38.7 | WESTERN SICHUAN, CHINA |
MAP | 2.6 | 2008/05/02 15:52:47 | 51.981 | -175.575 | 12.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.0 | 2008/05/02 15:51:55 | 51.709 | -177.666 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2008/05/02 15:41:53 | 51.881 | -177.535 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.9 | 2008/05/02 15:31:37 | 36.023 | -120.589 | 5.4 | CENTRAL CALIFORNIA |
MAP | 3.3 | 2008/05/02 15:13:02 | 52.012 | -177.687 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2008/05/02 14:47:08 | 51.808 | -177.541 | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.5 | 2008/05/02 14:45:06 | 52.505 | 152.914 | 460.2 | NORTHWEST OF THE KURIL ISLANDS |
MAP | 2.6 | 2008/05/02 14:41:54 | 51.886 | -177.549 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2008/05/02 13:52:40 | 36.851 | -121.583 | 5.9 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2008/05/02 13:35:08 | 51.912 | -177.641 | 23.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.2 | 2008/05/02 12:41:51 | 51.635 | -177.595 | 0.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2008/05/02 12:25:08 | 51.735 | -177.879 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2008/05/02 11:47:45 | 60.498 | -149.887 | 90.0 | KENAI PENINSULA, ALASKA |
MAP | 4.9 | 2008/05/02 11:13:17 | -42.676 | -72.560 | 10.0 | LOS LAGOS, CHILE |
MAP | 4.0 | 2008/05/02 11:05:53 | 51.683 | -177.853 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.5 | 2008/05/02 10:47:55 | 51.656 | -177.585 | 0.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2008/05/02 10:42:58 | 51.922 | -177.614 | 19.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.1 | 2008/05/02 09:42:33 | 51.861 | -177.541 | 0.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.6 | 2008/05/02 09:35:11 | 51.709 | -177.533 | 2.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2008/05/02 09:22:56 | 19.200 | -67.590 | 12.0 | PUERTO RICO REGION |
MAP | 3.0 | 2008/05/02 09:09:22 | 51.870 | -177.538 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.0 | 2008/05/02 08:47:25 | 37.399 | -118.519 | 7.3 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2008/05/02 08:31:41 | 54.531 | -163.467 | 34.6 | UNIMAK ISLAND REGION, ALASKA |
MAP | 3.1 | 2008/05/02 08:30:22 | 51.841 | -177.552 | 7.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2008/05/02 08:05:13 | 51.870 | -177.540 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2008/05/02 07:59:10 | 51.890 | -177.936 | 11.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.2 | 2008/05/02 07:36:07 | 51.619 | -177.468 | 10.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2008/05/02 07:19:50 | 51.888 | -177.549 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2008/05/02 05:59:28 | 52.037 | -175.405 | 14.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2008/05/02 05:58:37 | 51.876 | -177.546 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 5.0 | 2008/05/02 05:51:44 | -42.390 | -71.252 | 158.1 | CHUBUT, ARGENTINA |
MAP | 5.0 | 2008/05/02 05:41:26 | 37.278 | 141.547 | 37.8 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.7 | 2008/05/02 05:35:39 | 19.364 | -67.468 | 10.0 | PUERTO RICO REGION |
MAP | 2.6 | 2008/05/02 05:15:54 | 51.888 | -177.526 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2008/05/02 04:54:28 | 51.765 | -177.555 | 0.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.3 | 2008/05/02 04:48:28 | 51.870 | -177.529 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.9 | 2008/05/02 04:31:42 | 51.999 | -177.586 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2008/05/02 04:30:39 | 51.771 | -177.553 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2008/05/02 04:28:48 | 51.899 | -177.690 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.3 | 2008/05/02 04:23:01 | 35.477 | -118.426 | 5.3 | CENTRAL CALIFORNIA |
MAP | 2.9 | 2008/05/02 04:21:30 | 52.386 | -174.421 | 8.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2008/05/02 04:15:46 | 51.874 | -177.544 | 0.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.7 | 2008/05/02 04:03:42 | 35.472 | -118.407 | 5.6 | CENTRAL CALIFORNIA |
MAP | 3.5 | 2008/05/02 04:03:38 | 35.476 | -118.418 | 0.0 | CENTRAL CALIFORNIA |
MAP | 3.2 | 2008/05/02 03:41:09 | 19.347 | -67.490 | 17.3 | PUERTO RICO REGION |
MAP | 3.5 | 2008/05/02 03:39:33 | 18.342 | -68.056 | 137.4 | MONA PASSAGE, DOMINICAN REPUBLIC |
MAP | 3.1 | 2008/05/02 03:32:42 | 17.950 | -63.710 | 17.1 | SAINT MARTIN REGION, LEEWARD ISLANDS |
MAP | 2.7 | 2008/05/02 03:32:28 | 51.825 | -177.551 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2008/05/02 03:26:48 | 52.058 | -176.698 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2008/05/02 03:26:08 | 51.580 | -177.568 | 0.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2008/05/02 03:23:22 | 51.910 | -177.605 | 19.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2008/05/02 03:17:03 | 51.865 | -177.544 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2008/05/02 03:11:17 | 51.942 | -177.609 | 17.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2008/05/02 03:09:31 | 51.627 | -177.598 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.1 | 2008/05/02 03:08:53 | 19.146 | -67.607 | 57.5 | PUERTO RICO REGION |
MAP | 2.5 | 2008/05/02 03:03:37 | 51.766 | -177.573 | 6.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2008/05/02 03:02:40 | 51.750 | -177.557 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2008/05/02 02:58:09 | 51.908 | -177.612 | 18.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2008/05/02 02:56:53 | 51.626 | -177.582 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2008/05/02 02:48:53 | 51.844 | -177.892 | 10.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2008/05/02 02:47:12 | 51.691 | -177.660 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.1 | 2008/05/02 02:46:43 | 18.078 | -65.367 | 16.9 | PUERTO RICO REGION |
MAP | 2.8 | 2008/05/02 02:37:40 | 51.198 | -177.807 | 54.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.5 | 2008/05/02 02:36:24 | 51.886 | -177.839 | 11.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.5 | 2008/05/02 02:31:43 | 51.812 | -177.554 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.1 | 2008/05/02 02:30:05 | 51.597 | -177.556 | 0.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2008/05/02 02:28:23 | 51.996 | -177.570 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2008/05/02 02:25:58 | 51.886 | -177.899 | 15.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.8 | 2008/05/02 02:23:50 | 51.596 | -177.582 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.3 | 2008/05/02 02:18:05 | 51.861 | -177.545 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.2 | 2008/05/02 02:13:18 | 52.827 | -176.993 | 100.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.6 | 2008/05/02 02:12:44 | 51.788 | -177.211 | 4.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.9 | 2008/05/02 02:11:42 | 51.683 | -177.548 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.1 | 2008/05/02 02:02:35 | 51.756 | -177.533 | 18.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.2 | 2008/05/02 01:46:06 | 51.653 | -177.525 | 16.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.5 | 2008/05/02 01:43:17 | 37.377 | -117.635 | 16.0 | NEVADA |
MAP | 6.6 | 2008/05/02 01:33:36 | 51.901 | -177.590 | 10.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.0 | 2008/05/01 23:54:11 | 51.542 | -178.888 | 0.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.6 | 2008/05/01 23:46:43 | 57.995 | -153.272 | 63.2 | KODIAK ISLAND REGION, ALASKA |
MAP | 2.8 | 2008/05/01 23:34:31 | 18.646 | -65.191 | 9.4 | PUERTO RICO REGION |
MAP | 3.1 | 2008/05/01 23:32:04 | 19.026 | -67.939 | 14.5 | DOMINICAN REPUBLIC REGION |
MAP | 4.8 | 2008/05/01 23:13:42 | -3.604 | 144.123 | 35.0 | NEAR NORTH COAST OF NEW GUINEA, P.N.G. |
MAP | 3.0 | 2008/05/01 23:04:57 | 19.034 | -68.148 | 29.9 | DOMINICAN REPUBLIC REGION |
MAP | 3.2 | 2008/05/01 22:56:16 | 19.264 | -67.581 | 10.0 | PUERTO RICO REGION |
MAP | 3.8 | 2008/05/01 22:50:39 | 19.194 | -67.967 | 42.5 | DOMINICAN REPUBLIC REGION |
MAP | 4.4 | 2008/05/01 22:24:18 | 51.267 | 178.582 | 100.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.9 | 2008/05/01 21:58:54 | 37.316 | 141.310 | 46.1 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 3.5 | 2008/05/01 21:39:38 | 35.475 | -118.417 | 0.5 | CENTRAL CALIFORNIA |
MAP | 3.1 | 2008/05/01 20:53:28 | 36.001 | -117.305 | 0.2 | CENTRAL CALIFORNIA |
MAP | 2.7 | 2008/05/01 20:14:15 | 39.537 | -119.911 | 2.1 | NEVADA |
MAP | 4.0 | 2008/05/01 19:45:54 | 54.686 | -159.727 | 8.9 | SOUTH OF ALASKA |
MAP | 5.1 | 2008/05/01 17:44:53 | -2.929 | 101.148 | 35.0 | SOUTHERN SUMATRA, INDONESIA |
MAP | 3.0 | 2008/05/01 16:44:18 | 55.060 | -161.251 | 36.7 | ALASKA PENINSULA |
MAP | 2.8 | 2008/05/01 16:31:36 | 53.144 | -167.012 | 48.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 2.9 | 2008/05/01 16:20:44 | 44.346 | -124.461 | 32.6 | OFFSHORE OREGON |
MAP | 4.6 | 2008/05/01 15:16:51 | -23.218 | -68.603 | 100.0 | ANTOFAGASTA, CHILE |
MAP | 4.6 | 2008/05/01 13:51:52 | 5.893 | 125.969 | 126.5 | MINDANAO, PHILIPPINES |
MAP | 3.2 | 2008/05/01 13:28:05 | 38.830 | -122.793 | 1.4 | NORTHERN CALIFORNIA |
MAP | 2.9 | 2008/05/01 08:43:17 | 35.468 | -118.427 | 2.3 | CENTRAL CALIFORNIA |
MAP | 4.4 | 2008/05/01 08:11:43 | 35.473 | -118.425 | 5.9 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2008/05/01 07:26:50 | 39.535 | -119.915 | 2.9 | NEVADA |
MAP | 2.6 | 2008/05/01 06:29:56 | 51.614 | -178.745 | 37.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.3 | 2008/05/01 05:30:38 | 38.453 | -87.859 | 14.3 | ILLINOIS |
MAP | 5.7 | 2008/05/01 04:57:57 | -19.475 | 168.850 | 89.0 | VANUATU |
MAP | 2.8 | 2008/05/01 04:24:18 | 57.934 | -155.965 | 100.0 | ALASKA PENINSULA |
MAP | 3.0 | 2008/05/01 04:06:09 | 19.352 | -66.379 | 14.2 | PUERTO RICO REGION |
MAP | 4.2 | 2008/05/01 03:55:35 | 33.443 | -116.454 | 10.8 | SOUTHERN CALIFORNIA |
MAP | 2.9 | 2008/05/01 03:08:44 | 19.113 | -64.626 | 17.9 | VIRGIN ISLANDS REGION |
MAP | 5.1 | 2008/05/01 02:32:49 | 51.026 | -177.698 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.9 | 2008/05/01 02:14:27 | 18.923 | -65.152 | 7.5 | PUERTO RICO REGION |
MAP | 3.0 | 2008/05/01 01:28:38 | 51.751 | -177.124 | 7.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.5 | 2008/05/01 00:15:27 | 33.860 | 48.590 | 16.0 | WESTERN IRAN |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2008/04/30 23:52:44 | 39.492 | -123.109 | 3.8 | NORTHERN CALIFORNIA |
MAP | 4.6 | 2008/04/30 22:34:12 | 36.020 | 140.222 | 61.3 | NEAR THE EAST COAST OF HONSHU, JAPAN |
MAP | 2.9 | 2008/04/30 22:21:15 | 19.166 | -67.613 | 5.8 | PUERTO RICO REGION |
MAP | 3.0 | 2008/04/30 21:54:05 | 39.520 | -119.922 | 3.2 | NEVADA |
MAP | 3.3 | 2008/04/30 21:25:34 | 19.351 | -67.485 | 46.9 | PUERTO RICO REGION |
MAP | 2.6 | 2008/04/30 19:29:19 | 38.450 | -87.870 | 15.4 | ILLINOIS |
MAP | 2.8 | 2008/04/30 18:52:49 | 51.536 | -179.946 | 53.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.1 | 2008/04/30 17:24:03 | 52.607 | -173.524 | 261.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.8 | 2008/04/30 15:05:18 | 46.606 | 152.611 | 35.1 | KURIL ISLANDS |
MAP | 3.9 | 2008/04/30 13:44:58 | 24.747 | 122.587 | 106.5 | TAIWAN REGION |
MAP | 4.7 | 2008/04/30 13:06:09 | -29.743 | -178.583 | 175.7 | KERMADEC ISLANDS, NEW ZEALAND |
MAP | 4.9 | 2008/04/30 12:35:58 | -7.020 | 150.575 | 35.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
MAP | 3.0 | 2008/04/30 12:27:43 | 18.734 | -68.286 | 24.3 | DOMINICAN REPUBLIC REGION |
MAP | 3.2 | 2008/04/30 11:35:32 | 51.764 | 178.644 | 48.0 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.1 | 2008/04/30 11:28:12 | -17.472 | 175.964 | 19.9 | FIJI REGION |
MAP | 4.2 | 2008/04/30 10:47:12 | 15.166 | -92.836 | 111.6 | OFFSHORE CHIAPAS, MEXICO |
MAP | 2.8 | 2008/04/30 10:19:38 | 40.453 | -106.871 | 5.0 | COLORADO |
MAP | 2.7 | 2008/04/30 09:31:16 | 65.557 | -147.924 | 13.1 | NORTHERN ALASKA |
MAP | 2.6 | 2008/04/30 07:38:52 | 36.852 | -121.588 | 5.5 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2008/04/30 07:38:31 | 36.585 | -121.189 | 6.7 | CENTRAL CALIFORNIA |
MAP | 3.2 | 2008/04/30 07:36:57 | 36.851 | -121.586 | 6.4 | CENTRAL CALIFORNIA |
MAP | 2.6 | 2008/04/30 06:56:41 | 59.563 | -150.491 | 34.7 | KENAI PENINSULA, ALASKA |
MAP | 5.3 | 2008/04/30 05:20:07 | -27.588 | -176.391 | 42.5 | KERMADEC ISLANDS REGION |
MAP | 2.9 | 2008/04/30 05:10:26 | 59.902 | -139.071 | 10.0 | SOUTHEASTERN ALASKA |
MAP | 3.4 | 2008/04/30 05:05:01 | 53.406 | 179.566 | 12.5 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.4 | 2008/04/30 03:03:07 | 40.837 | -123.499 | 28.5 | NORTHERN CALIFORNIA |
MAP | 2.8 | 2008/04/30 01:00:34 | 61.944 | -147.931 | 24.9 | SOUTHERN ALASKA |
MAP | 2.7 | 2008/04/30 00:54:35 | 61.957 | -147.928 | 22.0 | SOUTHERN ALASKA |
MAP | 3.6 | 2008/04/30 00:00:28 | 52.072 | -174.194 | 134.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.8 | 2008/04/29 22:25:48 | 35.495 | -120.777 | 2.8 | CENTRAL CALIFORNIA |
MAP | 4.4 | 2008/04/29 20:39:27 | 48.449 | 154.569 | 49.5 | KURIL ISLANDS |
MAP | 2.5 | 2008/04/29 20:24:08 | 35.204 | -117.166 | 5.8 | SOUTHERN CALIFORNIA |
MAP | 2.7 | 2008/04/29 19:12:52 | 61.456 | -151.472 | 69.4 | SOUTHERN ALASKA |
MAP | 5.9 | 2008/04/29 19:10:01 | -6.089 | 127.507 | 395.4 | BANDA SEA |
MAP | 2.7 | 2008/04/29 18:46:14 | 52.413 | 179.860 | 131.1 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 3.9 | 2008/04/29 17:45:17 | 35.499 | -120.779 | 2.7 | CENTRAL CALIFORNIA |
MAP | 3.4 | 2008/04/29 17:42:21 | 55.972 | -160.535 | 159.8 | ALASKA PENINSULA |
MAP | 2.9 | 2008/04/29 16:58:44 | 51.225 | -178.392 | 18.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.1 | 2008/04/29 16:15:00 | 39.527 | -119.930 | 0.0 | NEVADA |
MAP | 2.9 | 2008/04/29 14:56:34 | 62.775 | -150.974 | 93.2 | CENTRAL ALASKA |
MAP | 3.6 | 2008/04/29 14:51:03 | 54.997 | -159.742 | 8.3 | SOUTH OF ALASKA |
MAP | 2.6 | 2008/04/29 13:43:07 | 52.776 | -167.730 | 25.8 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 4.0 | 2008/04/29 13:19:03 | 3.390 | 122.330 | 593.7 | CELEBES SEA |
MAP | 3.0 | 2008/04/29 13:15:24 | 51.637 | -178.106 | 64.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.9 | 2008/04/29 12:54:09 | 20.023 | -155.672 | 8.1 | HAWAII REGION, HAWAII |
MAP | 3.3 | 2008/04/29 12:07:30 | 18.196 | -67.899 | 111.3 | MONA PASSAGE, PUERTO RICO |
MAP | 5.4 | 2008/04/29 10:56:50 | 18.892 | -100.989 | 116.9 | MICHOACAN, MEXICO |
MAP | 2.6 | 2008/04/29 10:29:31 | 62.208 | -150.701 | 66.6 | CENTRAL ALASKA |
MAP | 2.7 | 2008/04/29 07:42:44 | 18.329 | -66.248 | 60.7 | PUERTO RICO |
MAP | 2.5 | 2008/04/29 06:56:27 | 51.827 | -178.796 | 4.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.2 | 2008/04/29 06:01:53 | 39.519 | -119.921 | 3.9 | NEVADA |
MAP | 2.5 | 2008/04/29 05:58:35 | 51.672 | -179.217 | 3.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.1 | 2008/04/29 05:51:05 | 39.515 | -119.919 | 3.8 | NEVADA |
MAP | 5.8 | 2008/04/29 05:26:05 | 41.434 | 141.978 | 46.7 | HOKKAIDO, JAPAN REGION |
MAP | 4.1 | 2008/04/29 04:13:43 | 43.461 | -126.976 | 10.0 | OFF THE COAST OF OREGON |
MAP | 3.2 | 2008/04/29 03:24:27 | 17.947 | -63.653 | 35.7 | SAINT MARTIN REGION, LEEWARD ISLANDS |
MAP | 3.2 | 2008/04/29 01:48:56 | 19.339 | -155.275 | 1.3 | ISLAND OF HAWAII, HAWAII |
MAP | 2.8 | 2008/04/29 00:55:49 | 51.631 | -179.084 | 5.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.8 | 2008/04/29 00:39:47 | -13.607 | -76.403 | 71.7 | NEAR THE COAST OF CENTRAL PERU |
MAP | 3.2 | 2008/04/29 00:38:18 | 18.677 | -66.720 | 66.6 | PUERTO RICO REGION |
MAP | 4.7 | 2008/04/29 00:07:00 | 11.648 | 42.927 | 10.0 | GOLFE DE TADJOURA, DJIBOUTI |
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 2.5 | 2008/04/28 23:17:11 | 36.589 | -121.184 | 1.9 | CENTRAL CALIFORNIA |
MAP | 4.6 | 2008/04/28 21:58:11 | -4.998 | 130.714 | 109.5 | BANDA SEA |
MAP | 2.9 | 2008/04/28 21:45:11 | 55.538 | -159.177 | 56.2 | ALASKA PENINSULA |
MAP | 6.1 | 2008/04/28 20:26:50 | -20.260 | 168.879 | 10.0 | LOYALTY ISLANDS |
MAP | 3.0 | 2008/04/28 18:51:47 | 62.474 | -149.869 | 65.1 | CENTRAL ALASKA |
MAP | 6.4 | 2008/04/28 18:33:31 | -19.953 | 168.997 | 10.0 | VANUATU |
MAP | 4.8 | 2008/04/28 18:15:21 | 26.816 | 142.911 | 12.1 | BONIN ISLANDS, JAPAN REGION |
MAP | 3.1 | 2008/04/28 17:30:56 | 18.732 | -64.567 | 43.9 | VIRGIN ISLANDS REGION |
MAP | 6.0 | 2008/04/28 15:57:56 | -58.709 | -24.744 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.0 | 2008/04/28 15:31:18 | -58.491 | -24.694 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 5.0 | 2008/04/28 14:33:18 | -58.625 | -24.767 | 35.0 | SOUTH SANDWICH ISLANDS REGION |
MAP | 3.0 | 2008/04/28 14:16:54 | 51.770 | -172.420 | 28.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 4.6 | 2008/04/28 13:58:37 | -7.109 | 156.074 | 35.0 | SOLOMON ISLANDS |
MAP | 2.5 | 2008/04/28 12:12:32 | 39.509 | -119.990 | 0.0 | NEVADA |
MAP | 4.2 | 2008/04/28 11:33:18 | 39.533 | -119.931 | 0.1 | NEVADA |
MAP | 2.9 | 2008/04/28 10:59:37 | 51.753 | -179.304 | 2.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 2.7 | 2008/04/28 10:51:22 | 53.644 | -164.694 | 24.8 | UNIMAK ISLAND REGION, ALASKA |
MAP | 3.1 | 2008/04/28 07:39:08 | 45.129 | -120.955 | 20.2 | OREGON |
MAP | 2.7 | 2008/04/28 06:32:27 | 51.835 | -178.877 | 1.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
MAP | 3.1 | 2008/04/28 04:52:31 | 19.609 | -66.367 | 38.9 | PUERTO RICO REGION |
MAP | 5.2 | 2008/04/28 04:27:17 | 2.796 | 127.393 | 37.3 | MOLUCCA SEA |
MAP | 3.5 | 2008/04/28 01:23:53 | 37.400 | -118.517 | 7.3 | CENTRAL CALIFORNIA |
MAP | 2.7 | 2008/04/28 00:29:42 | 60.676 | -152.077 | 10.2 | SOUTHERN ALASKA |
MAP | 5.8 | 2008/04/28 00:06:31 | 18.022 | -99.946 | 85.8 | GUERRERO, MEXICO |
